<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pinstriped Suit</title>
	<atom:link href="http://thepinstripedsuit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepinstripedsuit.com</link>
	<description>Loud Opinions and Good Ideas on Entrepreneurship, Personal Development and Authentic Living</description>
	<lastBuildDate>Mon, 20 May 2013 04:28:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>5 Qualities of a Great Manager</title>
		<link>http://thepinstripedsuit.com/5-qualities-of-a-great-manager/</link>
		<comments>http://thepinstripedsuit.com/5-qualities-of-a-great-manager/#comments</comments>
		<pubDate>Mon, 20 May 2013 04:28:55 +0000</pubDate>
		<dc:creator>mattchong</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[matt chong]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[pinstripe]]></category>
		<category><![CDATA[Pinstripes]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[Suit]]></category>
		<category><![CDATA[suits]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thepinstripedsuit.com/?p=1251</guid>
		<description><![CDATA[Being a good manager is tough. Most people have a hard time making the tough decisions and also trying to get their team on side. 1) Great Listening Skills Listening and communication are probably the most important qualities of a good manager. If employees don&#8217;t feel like they are being heard or that their opinion [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thepinstripedsuit.com/wp-content/uploads/2013/05/leadership-versus-management-2.jpg"><img src="http://thepinstripedsuit.com/wp-content/uploads/2013/05/leadership-versus-management-2.jpg" alt="leadership-versus-management-2" width="600" height="600" class="aligncenter size-full wp-image-1271" /></a></p>
<p>Being a good manager is tough. Most people have a hard time making the tough decisions and also trying to get their team on side. </p>
<p><strong>1) Great Listening Skills</strong></p>
<p>Listening and communication are probably the most important qualities of a good manager. If employees don&#8217;t feel like they are being heard or that their opinion matters, then you go down a slippery slope that eventually ends with either you firing the person or getting a resignation letter out of the blue. Take the time to listen to your employees and take their suggestions, ideas and sometimes criticism seriously.</p>
<p><strong>2) Empathy</strong></p>
<p>Empathy is another key quality of a great manager. Everyone has hard days and sometimes the best that a person gives to a situation is going to vary from day to day. Although you want to make sure it&#8217;s clear that you have high standards for performance, you don&#8217;t want to come across as a cold, emotionless person. It&#8217;s possible to find a balance of getting things done and also dealing with personal issues that may arise unexpectedly. Make sure you make it clear to your team that you are open to figuring out ways to make their experience and work the best it can be.</p>
<p><strong>3) A clear vision of the desired outcome</strong></p>
<p>Often, managers will fail when the outcome is ambiguous. Is it customer service or internal politics that comes first? Establish a clear vision of what you and your team are hoping to accomplish and remind them regularly of how their contributions will get you there. Breaking down a large project into small pieces allows people to see why they are moving in a certain directly and provides clarity to the day to day decision making.</p>
<p><strong>4) The ability to empower your team</strong></p>
<p>Great leaders and managers inspire their team to bring forward their best ideas and work. By creating an environment that fosters empowerment and creativity, your team will be able to bring their best ideas to the table. Everyone always says that they hate micro-managing but very few managers have the awareness to stop. Keep your team accountable for their KPIs but allow them to get to that goal in their own way. </p>
<p><strong>5) Be Open</strong></p>
<p>Managers frequently think of themselves as the ones who have a lot to teach their employees. But it also works the other way around. Typically a great manager has a generalist skill set and brings on specialists on to their team. Having a cross functional team allows each member to bring a unique contribution to the table. Be open to the idea that you can learn a lot from your employees. They may teach you a different way to solve a problem or come up with an idea to hit that goal or KPI in a more efficient way. By making it clear that you set the direction for the team but that you are also open to suggestions and ideas, you foster an environment of learning and coaching.</p>
<p>You should <a href="http://www.facebook.com/thepinstripedsuit.com">like</a> The Pinstriped Suit on Facebook!</p>
]]></content:encoded>
			<wfw:commentRss>http://thepinstripedsuit.com/5-qualities-of-a-great-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Develop Your Personal Brand &#8211; Part 1</title>
		<link>http://thepinstripedsuit.com/how-to-develop-your-personal-brand-part-1/</link>
		<comments>http://thepinstripedsuit.com/how-to-develop-your-personal-brand-part-1/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:52:40 +0000</pubDate>
		<dc:creator>mattchong</dc:creator>
				<category><![CDATA[Entrepreneurship Tips]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[matt chong]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[pinstripe]]></category>
		<category><![CDATA[pinstripe suit]]></category>
		<category><![CDATA[Pinstripes]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://thepinstripedsuit.com/?p=1255</guid>
		<description><![CDATA[When I bring up the concept of &#8220;Personal Branding&#8221; to non-marketing people, they look at me like a deer in the headlights. So what&#8217;s a personal brand? I&#8217;d describe a Personal Brand as the culmination of everything professional about you including your style, resume, reputation, social media presence and of course your work. Developing a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thepinstripedsuit.com/wp-content/uploads/2013/05/new-site-helps-you-control-google-search-results-for-your-name-8c54e69cb7.jpg"><img src="http://thepinstripedsuit.com/wp-content/uploads/2013/05/new-site-helps-you-control-google-search-results-for-your-name-8c54e69cb7.jpg" alt="new-site-helps-you-control-google-search-results-for-your-name-8c54e69cb7" width="950" height="534" class="aligncenter size-full wp-image-1263" /></a></p>
<p>When I bring up the concept of &#8220;Personal Branding&#8221; to non-marketing people, they look at me like a deer in the headlights.</p>
<p>So what&#8217;s a personal brand? I&#8217;d describe a Personal Brand as the culmination of everything professional about you including your style, resume, reputation, social media presence and of course your work. Developing a strong  personal brand is key to maintaining your competitiveness in the marketplace as well as giving the professional community an idea of who you are.</p>
<p>The first step in creating a personal brand is defining how you want the outside world to see you. Think of qualities that you exude as well as characteristics that would set you apart from others. For example, one of my key characteristics is that I wear a suit every day. A lot of people wear suits every day so what I do to differentiate myself is to have fun with it. As I&#8217;m passionate about style and men&#8217;s fashion, I spend a lot of time thinking about how to craft the perfect professional outfit that represents both my personality as well as projects confidence. When I walk into a room, I try to create an impression in not only my outfit but also in the way I carry myself. Some people will argue that it&#8217;s the person, not the suit that makes the man but I disagree. I think that while your work should speak for itself, the way you dress and carry yourself in professional situations makes a significant impact on your professional success.</p>
<p>The second step to creating a Personal Brand is to think about what comes up when people type your name into a google. Do pictures of your latest weekend bender come up first or is it your Linkedin profile? Social Media is a great way to start conversations, express your ideas online and create a living record of your life experiences. That being said, it can also be a powerful tool in building your personal brand. These days, most employers will conduct a google search of prospective employees. Even potential clients may do a search on you to get a snapshot of your background before deciding to move forward with that big contract. Using social media to create a strong personal brand is a great way to show off your work as well as give people an idea of who you are online. </p>
<p>Here are a few ways you can use social media to build your personal brand:</p>
<p>- Write a blog!<br />
- Make sure your Linkedin Profile is up to date.<br />
- Use Twitter to interact with your industry online<br />
- Use Pinterest to tag articles and pictures<br />
- Use Linkedin and Facebook to share great articles, videos, books and ideas<br />
- Use Amazon.com to review great books you&#8217;ve read<br />
- Record a Podcast!<br />
- Comment on blogs<br />
- Start an online portfolio and link your social media profiles to the site<br />
- Post a photo gallery to flickr.</p>
<p>There are tons of other ways to increase your personal brand online. The idea here is to make sure that you tag everything and use SEO to make sure your name comes up within the first few searches in Google. </p>
<p>Remember that while you want to create a positive professional image, you also want to be authentic. At the end of the day, it&#8217;s not about how many times your name pops up on google, it&#8217;s about the quality of how you are being represented and what it says about you. </p>
<p>You should <a href="https://www.facebook.com/ThePinstripedSuit">like</a> the Pinstriped Suit on Facebook!</p>
]]></content:encoded>
			<wfw:commentRss>http://thepinstripedsuit.com/how-to-develop-your-personal-brand-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Goes Through My Head When My Alarm Goes Off in the Morning</title>
		<link>http://thepinstripedsuit.com/what-goes-through-my-head-when-my-alarm-goes-off-in-the-morning/</link>
		<comments>http://thepinstripedsuit.com/what-goes-through-my-head-when-my-alarm-goes-off-in-the-morning/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:47:00 +0000</pubDate>
		<dc:creator>mattchong</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[matt chong]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Pinstriped Suit]]></category>
		<category><![CDATA[Pinstripes]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://thepinstripedsuit.com/?p=1230</guid>
		<description><![CDATA[6:00am &#8211; &#8220;Diiiiinnnnggg&#8221; &#8211; I hear the gradual sound of the Tibetan singing bowl alarm clock app. (&#8220;Groan, Is it 6:00am already? You know, I used to like the sound of Tibetan singing bowls&#8230;..zzzz&#8221;) &#8211; I hit the snooze button 6:10am &#8211; &#8220;Diiiiinnnnggg&#8221; &#8211; I hit the snooze button again. (&#8220;Aww Jeez, Time to get [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thepinstripedsuit.com/wp-content/uploads/2013/05/Alarm-photo.png"><img src="http://thepinstripedsuit.com/wp-content/uploads/2013/05/Alarm-photo-200x300.png" alt="Alarm photo" width="400" height="500" class="aligncenter size-medium wp-image-1231" /></a></p>
<p><strong>6:00am &#8211; &#8220;Diiiiinnnnggg&#8221; &#8211; I hear the gradual sound of the Tibetan singing bowl alarm clock app.</strong></p>
<p>(&#8220;Groan, Is it 6:00am already? You know, I used to like the sound of Tibetan singing bowls&#8230;..zzzz&#8221;) &#8211; I hit the snooze button </p>
<p><strong>6:10am &#8211; &#8220;Diiiiinnnnggg&#8221; &#8211; I hit the snooze button again.</strong></p>
<p>(&#8220;Aww Jeez, Time to get up. Okay, 5 more minutes. Seriously, I have to change my alarm clock app&#8230;zzzz&#8221;) </p>
<p><strong>6:15am &#8211; &#8220;Diiiiinnnnggg&#8221; &#8211; I hit the snooze button again.</strong></p>
<p>(&#8220;Okay, that sound is really getting annoying. I guess I should get up. If I pop open my email,  i&#8217;ll feel more awake. Oh look J Crew Factory is having another sale&#8230;zzz&#8221;)</p>
<p><strong>6:20am &#8211; &#8220;Diiiiinnnnggg&#8221; &#8211; I finally hit the Stop Alarm button.</strong></p>
<p>(Okay, i&#8217;m getting up now for real. Time to check my reminders from yesterday. Oh and look, Kobo is offering another 10% off coupon&#8221;</p>
<p><strong>6:25am &#8220;Yawn&#8221;, stretch&#8221; &#8211; I get out of bed.</strong></p>
<p>&#8220;Sigh, I remember the good old days when I was a student and I bounced out of bed at 5:00 am after a night out on the town. Oh well, time for my morning Earl Gray.&#8221;</p>
<p>You should like <a href="https://www.facebook.com/ThePinstripedSuit">The Pinstriped Suit</a> on Facebook!</p>
]]></content:encoded>
			<wfw:commentRss>http://thepinstripedsuit.com/what-goes-through-my-head-when-my-alarm-goes-off-in-the-morning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lumosity Update &#8211; Part 1</title>
		<link>http://thepinstripedsuit.com/lumosity-update-part-1/</link>
		<comments>http://thepinstripedsuit.com/lumosity-update-part-1/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:21:27 +0000</pubDate>
		<dc:creator>mattchong</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain training]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[matt chong]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[pinstripe]]></category>
		<category><![CDATA[Pinstriped]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[suits]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://thepinstripedsuit.com/?p=1113</guid>
		<description><![CDATA[A few weeks ago I wrote a post about the effectiveness of brain training games like Lumosity. At the time, I&#8217;d be using the Lumosity iPhone app on a daily basis to see if I could measure a noticeable difference in the key areas that the Lumosity games are supposed to improve. I&#8217;ve been continuing [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thepinstripedsuit.com/wp-content/uploads/2013/05/lumosity.jpg"><img src="http://thepinstripedsuit.com/wp-content/uploads/2013/05/lumosity.jpg" alt="lumosity" width="1600" height="492" class="aligncenter size-full wp-image-1224" /></a></p>
<p>A few weeks ago I wrote a post about the <a href="http://thepinstripedsuit.com/how-useful-are-brain-training-games-like-lumosity/">effectiveness of brain training games like Lumosity</a>. At the time, I&#8217;d be using the Lumosity iPhone app on a daily basis to see if I could measure a noticeable difference in the key areas that the Lumosity games are supposed to improve. </p>
<p>I&#8217;ve been continuing to use the Lumosity iPhone app as well as the Lumosity website games to train my brain. So far, my scores have been improving on a weekly basis. At first, the scores increased dramatically, and now they are increasing incrementally.</p>
<p>So the real question is, how are the brain training Lumosity games actually helping me in real life? Well, first off, I&#8217;ve been using Lumosity in the mornings to exercise my brain before getting to work and I notice that my creativity and &#8220;awakeness&#8221; has improved. Some of the Lumosity games actually stress me out a little bit so that helps for waking me up.</p>
<p>I&#8217;ve also noticed a slight improvement in my focus, especially in brainstorming and project work. Another added benefit I&#8217;ve noticed is that I feel like i&#8217;m sharper in terms of thinking quickly on my feet.</p>
<p>Finally, my memory in terms of recalling facts from reading or conversations has improved as well. I&#8217;ve definitely noticed this as I&#8217;ve had tons of meetings over the last little while and there is often a lot of little details to remember.</p>
<p>I&#8217;ve only been using Lumosity for six weeks now, so we&#8217;ll see what happens at the end of 90 days. The challenge is that although I am noticing an improvement in the areas I mentioned above, I&#8217;m not sure if this can be directly attributed to Lumosity or to other factors that i&#8217;m not thinking about.</p>
<p>I&#8217;ll check back with you at the end of my 90 trial period!</p>
<p>You should follow <a href="http://www.twitter.com/mjmchong">Matt</a> on Twitter! </p>
]]></content:encoded>
			<wfw:commentRss>http://thepinstripedsuit.com/lumosity-update-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Trello. My New Favorite Productivity App</title>
		<link>http://thepinstripedsuit.com/meet-trello-my-new-favorite-productivity-app/</link>
		<comments>http://thepinstripedsuit.com/meet-trello-my-new-favorite-productivity-app/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:15:29 +0000</pubDate>
		<dc:creator>mattchong</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://thepinstripedsuit.com/?p=1199</guid>
		<description><![CDATA[Last week, I wrote a post about my favorite To Do List apps. Since then, a ton of people have responded with other apps they use including some that I&#8217;ve never heard about before. One of the apps I&#8217;d never heard about before is Trello. After using Trello for about 48 hours, it&#8217;s quickly turned [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thepinstripedsuit.com/wp-content/uploads/2013/05/logo-blue-lg.png"><img src="http://thepinstripedsuit.com/wp-content/uploads/2013/05/logo-blue-lg.png" alt="logo-blue-lg" width="800" height="255" class="aligncenter size-full wp-image-1209" /></a></p>
<p>Last week, I wrote a post about my favorite To Do List apps. Since then, a ton of people have responded with other apps they use including some that I&#8217;ve never heard about before.</p>
<p>One of the apps I&#8217;d never heard about before is <a href="http://www.trello.com">Trello</a>. After using Trello for about 48 hours, it&#8217;s quickly turned into one of my absolute favorite productivity apps. In fact, I can&#8217;t believe that I haven&#8217;t been using this app sooner. </p>
<p>So what is <a href="http://www.trello.com">Trello</a>? <a href="http://www.trello.com">Trello</a> is a cross between a visual pin board and a highly effective to do list. I think of it like a vision board on steroids.</p>
<p>The concept is really simple. <a href="http://www.trello.com">Trello</a> is built on a series of boards, lists and cards. Each board can be setup for an organization, project or strategy. Lists within each board are specific objectives or projects. And cards, are the individual work packages or tasks that need to be completed in order to complete the project. </p>
<p>Take this sample board that is the template &#8220;Welcome Board&#8221; that <a href="http://www.trello.com">Trello</a> introduces to new accounts. </p>
<p><a href="http://thepinstripedsuit.com/wp-content/uploads/2013/05/photo-4.png"><img src="http://thepinstripedsuit.com/wp-content/uploads/2013/05/photo-4.png" alt="photo (4)" width="1024" height="768" class="aligncenter size-full wp-image-1207" /></a></p>
<p>You can see that there are tons of features and ways to plan your boards and lists.</p>
<p>Here is a sample of a board that I started for planning my content for The Pinstriped Suit.</p>
<p><a href="http://thepinstripedsuit.com/wp-content/uploads/2013/05/photo-3.png"><img src="http://thepinstripedsuit.com/wp-content/uploads/2013/05/photo-3.png" alt="photo (3)" width="1024" height="768" class="aligncenter size-full wp-image-1206" /></a></p>
<p>One of the key features that I like about <a href="http://www.trell.com">Trello </a>is the ability to collaborate with other people. Each board and list that you create can be shared with a team member. Once the person is invited to the list/board then you can assign them cards as tasks. </p>
<p><a href="http://thepinstripedsuit.com/wp-content/uploads/2013/05/photo-1.png"><img src="http://thepinstripedsuit.com/wp-content/uploads/2013/05/photo-1.png" alt="photo (1)" width="1024" height="768" class="aligncenter size-full wp-image-1204" /></a></p>
<p>You can also set deadlines for yourself or other people. </p>
<p><a href="http://thepinstripedsuit.com/wp-content/uploads/2013/05/photo.png"><img src="http://thepinstripedsuit.com/wp-content/uploads/2013/05/photo.png" alt="photo" width="1024" height="768" class="aligncenter size-full wp-image-1208" /></a></p>
<p><a href="http://www.trello.com">Trello </a>has a ton of other features including inserting attachments from google drive or dropbox, checklists and adding graphics. What I love about Trello is that I can visually see all my projects and plans in one place. Also, the flexibility of being able to move timelines, cards and lists around is really useful for projects that are constantly changing. <a href="http://www.trello.com">Trello</a> works really well with its web app but it also has iPad, iPhone and Android apps as well which work seamlessly with the web version.</p>
<p>Try it out and watch your productivity skyrocket!</p>
<p>You should follow <a href="http://www.twitter.com/mjmchong">Matt</a> on Twitter!</p>
]]></content:encoded>
			<wfw:commentRss>http://thepinstripedsuit.com/meet-trello-my-new-favorite-productivity-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Spark Your Creativity</title>
		<link>http://thepinstripedsuit.com/5-ways-to-spark-your-creativity/</link>
		<comments>http://thepinstripedsuit.com/5-ways-to-spark-your-creativity/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:47:29 +0000</pubDate>
		<dc:creator>mattchong</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://thepinstripedsuit.com/?p=1192</guid>
		<description><![CDATA[Feeling stuck or mentally blocked? I find that there are a number of ways that help me get the creative juices flowing. Here are my top 5 tips to stimulating the creativity muscle: 1) Spend time in silence I meditate most days and even spend time driving around in my car in silence. Stopping for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thepinstripedsuit.com/wp-content/uploads/2013/05/logo.gif"><img src="http://thepinstripedsuit.com/wp-content/uploads/2013/05/logo-300x149.gif" alt="logo" width="300" height="149" class="aligncenter size-medium wp-image-1193" /></a></p>
<p>Feeling stuck or mentally blocked? I find that there are a number of ways that help me get the creative juices flowing.</p>
<p>Here are my top 5 tips to stimulating the creativity muscle:</p>
<p><strong>1) Spend time in silence</strong></p>
<p>I meditate most days and even spend time driving around in my car in silence. Stopping for a few moments and taking a break from absorbing information or concentrating on a project really helps me open up to new ideas and methods for tackling a project.</p>
<p><strong>2) Writing</strong></p>
<p>I use Julia Cameron&#8217;s technique of writing morning pages each day to clear out the mental junk in my head and open up space for creativity. Check out the &#8220;Artist&#8217;s Way&#8221; by Julia Cameron for more information.</p>
<p><strong>3) Having Great Conversations</strong></p>
<p>This is a really helpful practice to getting you inspired and energized. I find that if I&#8217;m feeling blocked, and I have a great conversation with somebody, I immediately benefit from the inspiration and ideas that come to me. My 30 day challenge idea came from a great conversation.</p>
<p><strong>4) Cross functional activities<br />
</strong><br />
If you focus too much on one area, you&#8217;ll find that your creativity is limited. Try exposing yourself to new books, activities and people. I got really into rock climbing last year, and it was a fantastic way for me to learn about myself and also think about things differently.</p>
<p><strong>5) Read good books</strong></p>
<p>I usually read a lot of non-fiction but recently I started reading more literature. I finished &#8220;Pride and Prejudice&#8221; and now i&#8217;m working on &#8220;The Great Gatsby&#8221;. Good books are awesome at stimulating the brain in different ways.</p>
<p>You should follow <a href="http://www.twitter.com/mjmchong">Matt</a> on Twitter!</p>
]]></content:encoded>
			<wfw:commentRss>http://thepinstripedsuit.com/5-ways-to-spark-your-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Get an MBA ?</title>
		<link>http://thepinstripedsuit.com/should-i-get-an-mba/</link>
		<comments>http://thepinstripedsuit.com/should-i-get-an-mba/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:16:51 +0000</pubDate>
		<dc:creator>mattchong</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://thepinstripedsuit.com/?p=964</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot recently about whether or not I should consider getting an MBA. In conversations with business people, academics and friends, I&#8217;ve gotten pretty mixed responses about what the perceived value of an MBA is. There are tons of articles out there siting both the benefits and disadvantages of an MBA. A [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thepinstripedsuit.com/wp-content/uploads/2013/03/bg_MBA.jpg"><img src="http://thepinstripedsuit.com/wp-content/uploads/2013/03/bg_MBA-300x199.jpg" alt="bg_MBA" width="300" height="199" class="aligncenter size-medium wp-image-1186" /></a></p>
<p>I&#8217;ve been thinking a lot recently about whether or not I should consider getting an MBA. In conversations with business people, academics and friends, I&#8217;ve gotten pretty mixed responses about what the perceived value of an MBA is. There are tons of articles out there siting both the benefits and disadvantages of an MBA. </p>
<p>A mentor of mine who has an MBA in addition to a number of other credentials states he thinks the market is saturated with MBAs and so I&#8217;d be better off getting a more technical credential such as an accounting designation. His reasoning is that these days, specific skill sets and applied education are more marketable to employers. </p>
<p>Part of the reason why I want to get an MBA is because I would like to get some more formal education. I learn a lot from reading, keeping up to date with the latest industry trends and having great conversations, but it isn&#8217;t quite the same as completing a MBA. I remember when I was finishing my undergraduate degree in business administration and I took fantastic class on business strategy. Working with my professor and with my peers, I challenged myself in ways that I just don&#8217;t get to do anymore. There was something invigorating about trying to solve business problems with a group of people who are all highly invested in the outcome.</p>
<p>Josh Kaufman wrote a great book called &#8220;<a href="http://www.personalmba.com">The Personal MBA</a>&#8220;, which delves into this subject at length. The primary idea in his book is that an MBA can be useful; however, it depends on what you want to do with it. He argues that if you want to be an entrepreneur, then classroom learning might not the right fit. As an entrepreneur, I&#8217;ve always learned best by trial and error. Another factor he raises is cost. The reality is that MBAs can be extremely expensive these days and depending on the type of job or project you work on after graduation, it could be years before you recoup the benefit from lost time and money.</p>
<p>At this point, I&#8217;m still on the fence on whether or not an MBA is the right choice for me. I do want to work towards building a venture but i&#8217;m not sure if an MBA will get me there.</p>
<p>You should follow <a href="http://www.twitter.com/mjmchong">Matt</a> on Twitter!</p>
]]></content:encoded>
			<wfw:commentRss>http://thepinstripedsuit.com/should-i-get-an-mba/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>3 TED Talk Playlists I&#8217;m Watching Right Now</title>
		<link>http://thepinstripedsuit.com/3-ted-talk-playlists-im-watching-right-now/</link>
		<comments>http://thepinstripedsuit.com/3-ted-talk-playlists-im-watching-right-now/#comments</comments>
		<pubDate>Sun, 12 May 2013 18:08:27 +0000</pubDate>
		<dc:creator>mattchong</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Psychology]]></category>
